<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex, Stocks, Shares, Funds &#8211; Game Over</title>
	<atom:link href="http://www.monetizepro.com/forex-stocks-shares-funds-game-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monetizepro.com/forex-stocks-shares-funds-game-over/</link>
	<description>Blog Tips, Web Development and SEO</description>
	<lastBuildDate>Wed, 21 Dec 2011 00:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nomar</title>
		<link>http://www.monetizepro.com/forex-stocks-shares-funds-game-over/comment-page-1/#comment-69</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Sat, 10 May 2008 08:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizepro.com/forex-stocks-shares-funds-game-over/#comment-69</guid>
		<description>True ;)</description>
		<content:encoded><![CDATA[<p>True <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Videos</title>
		<link>http://www.monetizepro.com/forex-stocks-shares-funds-game-over/comment-page-1/#comment-65</link>
		<dc:creator>Search Videos</dc:creator>
		<pubDate>Sat, 10 May 2008 00:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizepro.com/forex-stocks-shares-funds-game-over/#comment-65</guid>
		<description>However, if nobody would lose, then nobody would win either. ;)</description>
		<content:encoded><![CDATA[<p>However, if nobody would lose, then nobody would win either. <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomar</title>
		<link>http://www.monetizepro.com/forex-stocks-shares-funds-game-over/comment-page-1/#comment-61</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Fri, 09 May 2008 14:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizepro.com/forex-stocks-shares-funds-game-over/#comment-61</guid>
		<description>Hehe, even worse :o</description>
		<content:encoded><![CDATA[<p>Hehe, even worse <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://www.monetizepro.com/forex-stocks-shares-funds-game-over/comment-page-1/#comment-60</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Fri, 09 May 2008 10:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizepro.com/forex-stocks-shares-funds-game-over/#comment-60</guid>
		<description>Don&#039;t worry bro your not the only one who lost yesterday haha :)) ... :D</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry bro your not the only one who lost yesterday haha <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) &#8230; <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomar</title>
		<link>http://www.monetizepro.com/forex-stocks-shares-funds-game-over/comment-page-1/#comment-58</link>
		<dc:creator>Nomar</dc:creator>
		<pubDate>Fri, 09 May 2008 06:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizepro.com/forex-stocks-shares-funds-game-over/#comment-58</guid>
		<description>True, I have to do more research first before I go into it again, I love it to but losing sucks :P</description>
		<content:encoded><![CDATA[<p>True, I have to do more research first before I go into it again, I love it to but losing sucks <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Videos</title>
		<link>http://www.monetizepro.com/forex-stocks-shares-funds-game-over/comment-page-1/#comment-55</link>
		<dc:creator>Search Videos</dc:creator>
		<pubDate>Fri, 09 May 2008 05:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizepro.com/forex-stocks-shares-funds-game-over/#comment-55</guid>
		<description>That&#039;s sux. :(
I love trading stocks and get about 30% a year on average. Out of about 20 stocks that I bought or sold, I lost only on 1 - Walgreens, but I sold it fast because I needed more money to buy Ameritrade back then and made the whole bunch on it. Stocks are fun for me. Just do more research. Currently my favourite one is ED (Edison Consolidated) since I don&#039;t put too much time into research right now. I got it for 40.40... Just waiting for it to go up to 50 before I sell it. What&#039;s attractive is that it pays over 5% in dividents, so even if I wait, I still get $$ from it. I love this one. Just play safe, dont go for a quick buck as there is much more risk in there. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s sux. <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I love trading stocks and get about 30% a year on average. Out of about 20 stocks that I bought or sold, I lost only on 1 &#8211; Walgreens, but I sold it fast because I needed more money to buy Ameritrade back then and made the whole bunch on it. Stocks are fun for me. Just do more research. Currently my favourite one is ED (Edison Consolidated) since I don&#8217;t put too much time into research right now. I got it for 40.40&#8230; Just waiting for it to go up to 50 before I sell it. What&#8217;s attractive is that it pays over 5% in dividents, so even if I wait, I still get $$ from it. I love this one. Just play safe, dont go for a quick buck as there is much more risk in there. <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEGS</title>
		<link>http://www.monetizepro.com/forex-stocks-shares-funds-game-over/comment-page-1/#comment-53</link>
		<dc:creator>TEGS</dc:creator>
		<pubDate>Thu, 08 May 2008 15:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.monetizepro.com/forex-stocks-shares-funds-game-over/#comment-53</guid>
		<description>Ouch, I hate losing. 
Looks like you do much better with websites!
Good Luck!</description>
		<content:encoded><![CDATA[<p>Ouch, I hate losing.<br />
Looks like you do much better with websites!<br />
Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

