<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Monetize Pro &#187; Technology</title>
	<link>http://www.monetizepro.com</link>
	<description>Subscribe to get the best monetization tips!</description>
	<pubDate>Tue, 18 Nov 2008 21:58:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Alexa is getting more and more important!</title>
		<link>http://www.monetizepro.com/alexa-is-getting-more-and-more-important/</link>
		<comments>http://www.monetizepro.com/alexa-is-getting-more-and-more-important/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:00:11 +0000</pubDate>
		<dc:creator>Nomar</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[alexa]]></category>

		<category><![CDATA[algorithm]]></category>

		<category><![CDATA[rankings]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.monetizepro.com/alexa-is-getting-more-and-more-important/</guid>
		<description><![CDATA[And I love it! Alexa recently updated their rankings algorithm and now they finally updated the statistics again. Before this algorithm update alexa was only accurate to websites that had a tech savvy audience, people with the alexa toolbar installed. But now it is getting info out of more sources, which makes the rankings more [...]]]></description>
			<content:encoded><![CDATA[<p>And I love it! Alexa recently <a href="http://awis.blogspot.com/2008/04/alexa-ranking-system-has-been-changed.html" title="alexa updates algorithm" target="_blank">updated their rankings algorithm</a> and now they finally updated the statistics again. Before this algorithm update alexa was only accurate to websites that had a tech savvy audience, people with the alexa toolbar installed. But now it is getting info out of more sources, which makes the rankings more accurate and more trustful!</p>
<p>Check out this image from Alexa explaining it in an image:</p>
<p><a href="http://www.monetizepro.com/wp-content/uploads/2008/05/new-alexa-rankings1.jpg" title="Alexa Algorithm Update"><img src="http://www.monetizepro.com/wp-content/uploads/2008/05/new-alexa-rankings1.thumbnail.jpg" alt="Alexa Algorithm Update" /></a></p>
<p>Personally I like Alexa way more than pagerank! But in the end it comes all down to traffic. With this new alexa algorithm you won&#8217;t find a site with a good alexa and low traffic (at least, that&#8217;s what I hope, otherwise the algorithm change was not that useful). Give me your shouts about this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizepro.com/alexa-is-getting-more-and-more-important/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft sets Yahoo an ultimatum</title>
		<link>http://www.monetizepro.com/microsoft-sets-yahoo-an-ultimatum/</link>
		<comments>http://www.monetizepro.com/microsoft-sets-yahoo-an-ultimatum/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:16:22 +0000</pubDate>
		<dc:creator>Nomar</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.monetizepro.com/microsoft-sets-yahoo-an-ultimatum/</guid>
		<description><![CDATA[In this letter to Yahoo, Microsoft said: &#8220;It has now been more than two months since we made our                   proposal to acquire Yahoo! If we have not concluded an         [...]]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.microsoft.com/presspass/press/2008/apr08/04-05LetterPR.mspx" target="_blank">letter</a> to Yahoo, Microsoft said: &#8220;It has now been more than two months since we made our                   proposal to acquire Yahoo! If we have not concluded an                   agreement within the next three weeks, we will be compelled                   to take our case directly to your shareholders, including the                   initiation of a proxy contest to elect an alternative slate                   of directors for the Yahoo! board.&#8221;</p>
<p>Yahoo <a href="http://yhoo.client.shareholder.com/press/releasedetail.cfm?ReleaseID=303369" target="_blank">responds</a>:</p>
<p>&#8220;Our Board carefully considered your unsolicited proposal, unanimously concluded that it was not in the best interests of Yahoo! and our stockholders, and rejected it publicly on February 11, 2008.</p>
<p>We are open to all alternatives that maximize stockholder value. To be clear, this includes a transaction with Microsoft if it represents a price that fully recognizes the value of Yahoo! on a standalone basis and to Microsoft, is superior to our other alternatives, and provides certainty of value and certainty of closing.&#8221;</p>
<p>We have to give Microsoft our vote on this one, Yahoo is acting like it never got an offer, and the offer is really good if you ask us! Merge and compete with the big G <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizepro.com/microsoft-sets-yahoo-an-ultimatum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK online ad spend to overtake TV</title>
		<link>http://www.monetizepro.com/uk-online-ad-spend-to-overtake-tv/</link>
		<comments>http://www.monetizepro.com/uk-online-ad-spend-to-overtake-tv/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:11:40 +0000</pubDate>
		<dc:creator>Nomar</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.monetizepro.com/uk-online-ad-spend-to-overtake-tv/</guid>
		<description><![CDATA[We came along a very interesting article from Reuters today. Some people think the internet its biggest growth was a couple of years back, but this is not the case as you can read in this article!
The Internet will usurp television as the             [...]]]></description>
			<content:encoded><![CDATA[<p>We came along a very interesting article from <a href="http://www.reuters.com/article/internetNews/idUSL0762361420080407?feedType=RSS&amp;feedName=internetNews" target="_blank">Reuters</a> today. Some people think the internet its biggest growth was a couple of years back, but this is not the case as you can read in this article!</p>
<p>The Internet will usurp television as the                               biggest advertising medium in Britain by the end                             of 2009. The Internet was the biggest driver                               of overall advertising growth in 2007, with the                               entire sector in Britain experiencing 4.3 percent                             growth to 18.4 billion pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizepro.com/uk-online-ad-spend-to-overtake-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting a forum active</title>
		<link>http://www.monetizepro.com/getting-a-forum-active/</link>
		<comments>http://www.monetizepro.com/getting-a-forum-active/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:21:54 +0000</pubDate>
		<dc:creator>Nomar</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.monetizepro.com/getting-a-forum-active/</guid>
		<description><![CDATA[People are complaining all the time how hard it is to get their forums active. This is total crap if you ask us! If you want to succeed with your forum, you are going to succeed. People think they get new sign ups and posts while there is nothing posted yet, or something to discuss. [...]]]></description>
			<content:encoded><![CDATA[<p>People are complaining all the time how hard it is to get their forums active. This is total crap if you ask us! If you want to succeed with your forum, you are going to succeed. People think they get new sign ups and posts while there is nothing posted yet, or something to discuss. Why would you think people will sign up and post in an empty forum? very odd thoughts if you ask us!</p>
<p>How should you start a forum? There are a few points that are extremely important to kick off a forum and getting new members! The first one is <strong>be dedicated as an admin</strong>. You should be the top poster in the beginning and create new topics to discuss. This should not be 10 new threads or something, but better make that a few hundred!</p>
<p>After you made a good amount of topics you can start promoting your forum! Get on relevant forums and get the word out about your forum. If people are browsing your forum and it has good and interesting topics on it (which you created before) people will join and even better, post!</p>
<p>If you succeeded to get around 100 members and they are posting on your topics, don&#8217;t stop! Reply again to them and create even more new topics. Create a community! A very good tactic is also to start contests! Some people will say: &#8220;people will only join because of the contest&#8221;. This is wrong, if you are running the contest for like 2 weeks, you have 2 weeks time to convince the people to stay at your forum! And they will stay if they feel accepted and there is a good community.</p>
<p>In the past we started a few forums as well and they succeeded, sold for good dollars! Recently we acquired a new <a href="http://www.newtotech.com" title="Technology Forum" target="_blank">technology forum</a> and are trying to make this one an active place to be and make some good money from it!</p>
<p>The final words for getting a forum active: <strong>Don&#8217;t give up and be active!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizepro.com/getting-a-forum-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ValueClick to pay 2.9 million fine!</title>
		<link>http://www.monetizepro.com/valueclick-to-pay-29-million-fine/</link>
		<comments>http://www.monetizepro.com/valueclick-to-pay-29-million-fine/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:53:59 +0000</pubDate>
		<dc:creator>Nomar</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.monetizepro.com/valueclick-to-pay-29-million-fine/</guid>
		<description><![CDATA[The FTC (Federal Trade Commision) investigated ValueClick the last couple of months. According to the FTC, Valueclick subsidiary Hi-Speed Media used various deceptive banners, pop-ups and emails to drive visitors to websites. The ads claimed to the visitors that they would get free gifts, like laptops, ipods, gift cards etc. This was not the case [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ftc.gov/opa/2008/03/vc.shtm" title="FTC" target="_blank">FTC</a> (Federal Trade Commision) investigated <a href="http://www.valueclick.com/" title="ValueClick" target="_blank">ValueClick</a> the last couple of months. According to the FTC, Valueclick subsidiary Hi-Speed Media used various deceptive banners, pop-ups and emails to drive visitors to websites. The ads claimed to the visitors that they would get free gifts, like laptops, ipods, gift cards etc. This was not the case and the visitors first had to do a lot of things before they maybe got a chance to win one of these &#8220;free&#8221; gifts.</p>
<p>The FTC charged that ValueClick’s use of deceptively labeled e-mail offering free gifts and its failure to disclose that consumers must expend substantial sums of money to obtain the promised “free” merchandise violates the CAN-SPAM Act and the FTC Act.</p>
<p>This fine is not the only bad thing happening to ValueClick lately. eBay, one of their major clients decided to do the marketing theirselves now and are not going to use VC anymore to do it for them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizepro.com/valueclick-to-pay-29-million-fine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AOL buys Bebo</title>
		<link>http://www.monetizepro.com/aol-buys-bebo/</link>
		<comments>http://www.monetizepro.com/aol-buys-bebo/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:30:49 +0000</pubDate>
		<dc:creator>Nomar</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.monetizepro.com/aol-buys-bebo/</guid>
		<description><![CDATA[Internet giant AOL is buying Bebo for 850 million dollar. Bebo has around 40 million users and is very popular in the United Kingdom and New Sealand. Bebo ranks as the UK&#8217;s most engaging social network with users spending an average of 33 minutes on the site per usage day. With 40 million users Bebo [...]]]></description>
			<content:encoded><![CDATA[<p>Internet giant <a href="http://www.aol.com" title="America Online" target="_blank">AOL</a> is buying <a href="http://www.bebo.com" title="Bebo" target="_blank">Bebo</a> for <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20080313005484&amp;newsLang=en" title="AOL buys Bebo" target="_blank">850 million dollar</a>. Bebo has around 40 million users and is very popular in the United Kingdom and New Sealand. Bebo ranks as the UK&#8217;s most engaging social network with users spending an average of 33 minutes on the site per usage day. With 40 million users Bebo is way smaller then <a href="http://www.facebook.com" title="Facebook" target="_blank">Facebook</a> and <a href="http://www.myspace.com" title="MySpace" target="_blank">MySpace</a>, but still a pretty good purchase. AOL also owns <a href="http://www.aim.com" title="AIM" target="_blank">AIM</a> &amp; <a href="http://www.icq.com" title="ICQ" target="_blank">ICQ</a>, two very popular <a href="http://en.wikipedia.org/wiki/Instant_Messaging" title="Instant Messaging" target="_blank">IM</a> services.</p>
<p>As part of its international growth plans, AOL has launched 17 international web sites over the last year and has plans to expand to 30 countries outside the United States by the end of 2008. In addition, AOL teamed up with <a href="http://www.hp.com" title="HP" target="_blank">HP</a> last September to include localized versions of the AOL.com portal and other AOL services as the default setting on HP computers shipped in the United States and around the world.</p>
<p>Bebo, which has announced plans to launch in five countries this year, will be featured prominently in AOL’s international expansion efforts after the deal is closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizepro.com/aol-buys-bebo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China has most internet users</title>
		<link>http://www.monetizepro.com/china-has-most-internet-users/</link>
		<comments>http://www.monetizepro.com/china-has-most-internet-users/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 14:30:49 +0000</pubDate>
		<dc:creator>Nomar</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.monetizepro.com/china-has-most-internet-users/</guid>
		<description><![CDATA[China is the country with the most internet users since February &#8216;08! With more then 220 million internet users they left the United States behind. China expects to have around 280 million internet users by the end of 2008. Internet is growing faster in China then anywhere in the world. Currently 71% of the US [...]]]></description>
			<content:encoded><![CDATA[<p>China is the country with the most internet users since February &#8216;08! With more then 220 million internet users they left the United States behind. China expects to have around 280 million internet users by the end of 2008. Internet is growing faster in China then anywhere in the world. Currently 71% of the US citizens are using the internet, while 21% of China&#8217;s population is using it! See the potential in the chinese web business? Thought so <img src='http://www.monetizepro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chinese people love numeric domain names, so if you have some short numeric .com names, hold on to it a few more years as their value will rise! Chinese people can remind these numbers way more easier then our letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monetizepro.com/china-has-most-internet-users/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
